Current cash offer ranges for electrical cable buyers. Updated August 2026.
π CALL 561-813-7944 GET CASH OFFER| Equipment / Item | Cash Offer Range | Unit |
|---|---|---|
| Bare Copper Wire #1 | $3.50 β $4.50 | per lb |
| Bare Copper Wire #2 | $3.00 β $4.00 | per lb |
| Insulated Copper Wire (stripped value) | $2.50 β $3.80 | per lb |
| MCM Copper Cable 250-500 | $3.20 β $4.20 | per lb |
| MCM Copper Cable 750-1000 | $3.30 β $4.30 | per lb |
| Aluminum Wire (clean) | $0.50 β $0.80 | per lb |
| Aluminum Cable (ACSR) | $0.40 β $0.70 | per lb |
| Copper Transformer Wire | $3.00 β $4.00 | per lb |
| Armored Cable (BX/MC) | $1.50 β $2.50 | per lb |
| Coaxial Cable (copper core) | $0.80 β $1.50 | per lb |
| Surplus Cable (full reels, any type) | $1.00 β $3.50 | per lb |
Prices updated August 2026. Call for confirmed quote.
Updated August 2026 market data.
Estimate only. Call for confirmed offer: 561-813-7944